Price Table | ||||||||||
DAYS | ||||||||||
Boat | Name | No. of people | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
30hp | standar | Holiday I | 4 -5 | 95,00 € | 175,00 € | 255,00 € | 335,00 € | 415,00 € | 495,00 € | 575,00 € |
30hp | comfort | Holiday II | 5 - 6 | 120,00 € | 230,00 € | 340,00 € | 450,00 € | 560,00 € | 670,00 € | 780,00 € |
30hp | deluxe | Holiday | 5 - 6 | 160,00 € | 300,00 € | 440,00 € | 580,00 € | 720,00 € | 860,00 € | 1000,00 € |
30hp | family | Pegasus | 5-6 | 120,00 € | 230,00 € | 340,00 € | 450,00 € | 560,00 € | 670,00 € | 780,00€ |
INCLUDED VAT-3D PART INCURANCE |
SPEED BOATS (LICENSE REQUIREMENT) | ||||||||
DAYS | ||||||||
Boat | Name | No. of people | 1 | 3 | 4 | 5 | 6 | 7 |
140hp | Marline 20 | 8 | 280,00€ | 800,00€ | 1060,00€ | 1330,00€ | ||
200hp | Don Zuan | 9 | 360,00€ | 1020,00€ | 1360,€ | 1675,00€ | 1980,00€ | 2310,00€ |
INCLUDED VAT-3D PART INCURANCE |